Course | Title | Units | Grade |
---|---|---|---|
EE-538 | Computing Principles for EE | 2.0 | A |
EE-541 | Introduction to Deep Learning | 2.0 | A |
EE-660 | Machine Learning II | 4.0 | A |
Course | Title | Units | Grade |
---|---|---|---|
EE-483 | Digital Signal Processing | 4.0 | A |
CSCI-420 | Computer Graphics | 4.0 | A |
Math | Physics | Chemistry |
---|---|---|
Advanced Math | College Physics | Inorganic and Analytical Chemistry |
Discrete Mathematics | Physics Experiment | Experiment of Inorganic & Analytical Chemistry |
Linear Algebra | Physics & Everyday Phenomena | The Development and Innovation Animal Science |
Probability Theory |
Programming | Theory Courses | Professional Courses | |
---|---|---|---|
C Language | Introduction to Computer Systems | Data Structure | Computer Networks |
C++ Language | Computing Method | Algorithms Design and Analysis | Digital Image Processing |
Python | Digital Electronic Technology | Computer Graphics | Software Engineering |
Java | Analog Electronic Technology | Computer Organization & Architecture | Computer System Engineering |
C# Language | Computer Multimedia Technology | Database Principle | |
R Language Data Mining | Virtual Reality Technology | Interface Technology | |
Mathematics Modeling | Artificial Intelligence | ||
Compiling Principle | Operating System |