
Research Assistant in USC Keck School of Medicine
Software development and study on luminal water fraction project
Read more
Read less
- Developed a Slicer3D module installer to enhance usability for researchers and clinicians.
- Designed and implemented Multi-Echo Relaxation Analysis software, a comprehensive simulation platform for algorithm optimization and comparison.
- Explored deep learning techniques to improve Multi-Echo Relaxation Analysis methods.
- Conducted studies on analytic approaches for luminal water fraction estimation in prostate cancer MRI.
- Authored and submitted three ISMRM abstracts based on research findings.

Student Worker in USC Viterbi School of Engineering
Mainly work for forward raytracing to simulate 5G signal
Read more
Read less
- Participated in 5G signal modeling and simulation group with professor Molisch.
- Modeling the 5G signal by forward raytracing in C++.
- Use multithread and optimization algorithm to build BVH with SAH, and construct visibility matrix.
- Visualize the process with OpenGL.
- Using TCP to enable Python to call C++ based algorithms.

2022 Spring
| Course | Title | Units | Grade | 
|---|---|---|---|
| EE-559 | Machine Learning I | 4.0 | A- | 
| EE-510 | Linear Algebra | 4.0 | A | 
| EE-503 | Probability for EE | 4.0 | A | 
2022 Fall
| Course | Title | Units | Grade | 
|---|---|---|---|
| EE-538 | Computing Principles for EE | 2.0 | A | 
| EE-541 | Introduction to Deep Learning | 2.0 | A | 
| EE-660 | Machine Learning II | 4.0 | A | 
2023 Spring
| Course | Title | Units | Grade | 
|---|---|---|---|
| EE-483 | Digital Signal Processing | 4.0 | A | 
| CSCI-420 | Computer Graphics | 4.0 | A | 

- Participated in the Food Safety Research Group as a software developer.
- Designed the back-end of the system to receive and processing the data.

General Courses
| Math | Physics | Chemistry | 
|---|---|---|
| Advanced Math | College Physics | Inorganic and Analytical Chemistry | 
| Discrete Mathematics | Physics Experiment | Experiment of Inorganic & Analytical Chemistry | 
| Linear Algebra | Physics & Everyday Phenomena | The Development and Innovation Animal Science | 
| Probability Theory | 
Main Computer Course
| Programming | Theory Courses | Professional Courses | |
|---|---|---|---|
| C Language | Introduction to Computer Systems | Data Structure | Computer Networks | 
| C++ Language | Computing Method | Algorithms Design and Analysis | Digital Image Processing | 
| Python | Digital Electronic Technology | Computer Graphics | Software Engineering | 
| Java | Analog Electronic Technology | Computer Organization & Architecture | Computer System Engineering | 
| C# Language | Computer Multimedia Technology | Database Principle | |
| R Language Data Mining | Virtual Reality Technology | Interface Technology | |
| Mathematics Modeling | Artificial Intelligence | ||
| Compiling Principle | Operating System | 
